Statistical Summary

 
Year Discussion
Papers
Books Published
papers
Editorial
activities
Theses Seminars Conferences Contracts
            Economics Econometrics Mathematical
Programming
   
1966-67 16   8     15 10 9   3
1967-68 20   11   2 9 4 9   3
1968-69 34 1 12   0 27 2 6   3
1969-70 40   21   3 31 19 31   4
1970-71 38   32   3 28 21 15   3
1971-72 38 1 20   6 30 19 16   6
1972-73 40   33   4 26 19 19   4
1973-74 34   29   3 39 25 25   5
1974-75 29 2 49 4   33 20 20   4
1975-76 31 2 29 12 4 37 17 46   5
1976-77 56 2 44 10 2 41 15 33 2 4
1977-78 42   44 11 2 36 23 15 5 4
1978-79 30   33 10 2 49 22 14 7 6
1979-80 51   44 7 2 41 24 23 4 6
1980-81 37   51 9 2 41 23 16   7
1981-82 55 1 48 14 1 51 27 23 3 6
1982-83 68 2 58 11 0 75 23 23   6
1983-84 51 4 55 15 6 53 24 32 2 5
1984-85 41 3 75 14 1 59 22 16   6
1985-86 41 2 74 22 3 39 44 17   7
1986-87 63 4 62 20 7 72 22 12 2 7
1987-88 55 9 54 25 4 42 19 21   7
1988-89 29 7 54 24 5 46 23 33 2 7
1989-90 65 4 65 28 4 76 24 32 3 9
1990-91 57 8 58 32 5 87 33 25 7 12
1991-92 71 4 73 35 6 111 36 28 5 17
1992-93 50 1 72 42 5 80 21 38 9 19
1993-94 60 3 72 37 5 125 29 31 4 22
1994-95 100 8 86 32 4 108 26 23 8 22
1995-96 71 1 90 43 11 99 23 23 5 16
1996-97 81 2 83 37 8 76 25 21 6 8
1997-98 86 1 72 40 3 86 25 15 3 11
1998-99 66 4 126 45 11 112 19 24 3 14
1999-00 61 4 85 41 8 89 17 19 6 16
2000-01 61 6 90 39 8 104 26 15 4 19
2001-02 76 2 91 41 3 116 22 20 6 14
2002-03 78 4 129 53 5 75 25 22 2 16
2003-04 100 2 133 58 5 84 14 25 6 17
2004-05 90 9 146 65 5 97 26 28 7 14
2005-06 118 8 190 45 9 81 30 28 7 14
2006-07 115 7 136 65 12 80 32 27 8 16
2007-08 82 4 133 62 8 83 28 19 4 28
2008-09 84 5 128 68 7 80 35 24 6 38
2009-10 86 4 173 74 6  77 27 19 11  41
2010-11 81 4 166 76 8 69 26 41 12 35
            Economics Econometrics Mathematical
Programming
   
Year Discussion
Papers
Books Published
Papers
Editorial
Activities
Theses Seminars Conferences Contract

 

| 5/03/2012 |