Electricity Markets at the Interface of Economics and Operations Research
core |

September 11, 2026 - N-SIDE, Louvain-la-Neuve.

CORE has developed a strong tradition in modeling electricity markets at the intersection of economics and operations research.
This workshop, organized for the CORE 60th anniversary, reflects this interdisciplinary perspective. Electricity markets are studied as markets embedded in complex technical systems.
The workshop focuses on how market design interacts with physical constraints, strategic behavior, and institutional settings.
Topics include challenges related to the energy transition, flexibility, investment adequacy, and European market integration, as well as the role of public intervention in market design.
The program features contributions from international academic speakers.
More specific applications include day-ahead and reserve markets, capacity mechanisms, and renewable support schemes.
Methods range from theory to empirical and computational approaches.
To register, please fill in the FORM
From 8:30 am till 17:40 pm
| Session | Heure | Programme |
|---|---|---|
| 08:30 | REGISTRATION AND WELCOME | |
| Session 1 | 09:00 | Opening words (CORE & N-SIDE) |
| 09:15 | Iivo Vehviläinen (Aalto University), "Uncertainty Barriers in Energy Transition Dynamics" | |
| 09:50 | David Jesus Andres Cerezo (Universitat Autònoma de Barcelona), "The political economy of electricity market integration in Europe" | |
| 10:25 | Daniel Linnenbrink (University of Mannheim), "The Cost of Fairness in Electricity Markets" | |
| 11:00 | COFFEE BREAK | |
| Session 2 | 11:30 | Edward Anderson (Imperial College London), "More or Less? How Long-Term Demand Forecasts Shape Optimal Decarbonization Paths" |
| 12:05 | Anthony Papavasiliou (National Technical University of Athens), "Summer of 24: Market Power and Price Formation in the European Electricity Market" | |
| 12:40 | Trine Krogh Boomsma (University of Copenhagen), "Unit commitment constrained Nash equilibrium in power markets" | |
| 13:15 | SANDWICH LUNCH | |
| Session 3 | 14:15 | Christoph Graf (New York University), "Assessing the System Impacts of Price Elastic Demand for Renewable Energy Credits Using a Long-Term Investment Planning Framework" |
| 14:50 | Pär Holmberg (Research Institute of Industrial Economics, Stockholm), "Revenue Equivalence between Energy-Only Markets and Electricity Markets with Uplift Payments under Non-Convex Costs" | |
| 15:25 | Ignacio Aravena (Lawrence Livermore National Laboratory) | |
| 16:00 | COFFEE BREAK | |
| Session 4 | 16:30 | Özlem Mahmutoğulları (KU Leuven), "Adaptive Robust Optimization for Frequency-Constrained Market Clearing Problem" |
| 17:05 | Thomas Hübner (ETH Zürich), "On the Design of Stochastic Electricity Auctions" |
