Alumni
most |
Former PhD students:
| Name | Defense Date | Thesis Title |
|---|---|---|
| Thomas Vergote | 12 Mar 2014 | “Mechanistic study of catalytic copper-diaminocarbene (NHC) systems through computational ab initio, as well as experimental chemical studies” |
| Géraldine Springuel | 19 Sep 2014 | ”Chirality and cocrystal systems: from fundamental understanding to development of a novel industrial chiral resolution technique” |
| Zainab Barakat | 11 Jun 2015 | "Asymmetric synthesis of lactams mediated by copper(I) complexes” |
| Fanny George | 29 Sep 2016 | "Insights and Advances in Cocrystal Screening: a focus on Levetiracetam/Etiracetam with achiral coformers” |
| Natalia Shikina Tumanova | 7 Sep 2017 | "Challenges in cocrystallization of chiral compounds : cocrystals of profens and amino acids". |
| Ricky Payen | 13 Mar 2020 | "NMR Spectroscopy as a tool to study homogeneous copper (I) catalysed reactions” |
| Bram Harmsen | 17 Aug 2018 | "Co-crystal applications : stability and separation. A case study of levetiracetam/ibuprofen” |
| Mohammad Zarshenas | 25 Mar 2019 | ”Computational study of acetylene plasma polymerization using molecular dynamics” |
| Audric Nagy | 18 Dec 2018 | "Copper-catalysed transformations of acylsilanes". |
| Sébastien Leloux | 5 Apr 2019 | "Study of reactions catalyzed by copper (I) complexes: hydrosilylation, hydroboration and investigation of carbonylation reactions” |
| Gabriel Mercier | 3 May 2022 | "Fine-tuning photochromic properties of N-Salicylideneaniline derivatives using cocrystal engineering” |
| Jean-Baptiste de Maere D'Aertrycke | 5 Mar 2020 | "Development of a crystallisation process for calcium lactacte recovery from a fermentation broth” |
| Vanessa Seiler | 17 Dec 2019 | ”Exploring merocyanine forms of spiropyrans in the solid state - A crystal engineering approach” |
| Xavier Buol | 16 Nov 2020 | "Nefiracetam Solid Forms : from Physicochemical Properties Enhancement by cocrystallization to Chiral Resolution trough Preferential Crystallization" |
| Lixing Song | 21 Aug 2020 | "Exploring pharmaceutical ionic cocrystals of chiral racetams: from discovery to crystallization” |
| Michael Guillot | 27 Nov 2020 | "Development and Optimization of a new general thermodynamic deracemization method: Co-crystallization induced Spontaneous Deracemization” |
| Fuli Zhou | 28 Jun 2023 | ”Extending the chiral resolution toolbox using cocrystallization” |
| Fucheng Leng | 13 Jun 2023 | ”Towards multi-component pharmaceutical solid forms through crystal engineering” |
| Carole Body | 31 May 2024 | ”Controlling selectivity by crystal engineering on aldolization and cyclization in the solid state” |
| Camila Caro Garido | 11 Oct 2024 | ”Multi-Component Crystallization to Alter Solid-State Properties” |
| Josephine De Meester | 12 Sep 2024 | ”Influence of the solvent on the crystallization of multi-component compounds comprising chiral molecules” |
Current PhD Students:
Marghem Gilles, Chloé Matheys, Guillaume Wéry, Yihua Jiang, Ting Wen, Job Gieling, Leon Poljanic, Yunpeng Qi
Former post-doctoral researchers:
Oleksii Shemchuk
Daniel M. Baier (leaving end of 2025)
Prof. Leyssens has supervised dozens of final-year research projects and numerous student internships working with students from various institutions both in Belgium and abroad.